Description
.25HP, 1725RPM, 1PH, 60HZ, 48Z, 3411C, TEAO, F1
.25HP, 1725RPM, 1PH, 60HZ, 48Z, 3411C, TEAO, F1
Weight | 21 lbs |
---|---|
Manufacturer | |
Product Type | |
Ship Weight | 21 |
Output | |
Motor Type | 3411C |
Frequency | 60.00 Hz |
Phase | 1 |
Synchronous Speed | 1, 800 rpm |
Voltage | |
Frame Material | Steel |
Base Indicator | Resilient |
Frame | |
Number of Poles | 4 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Auxillary Box | No Auxillary Box |
Speed | 1, 725 rpm |
Bearing Grease Type | POLYREX EM (-20F +300F) |
Current | |
Aux Box Lead Termination | None |
Duty Rating | CONT |
Feedback Device | No feedback |
Drip Cover | No Drip Cover |
Blower | None |
Design Code | – |
Heater Indicator | No heater |
High Voltage Full Load Amps | 1.4 A |
Insulation class | B |
Inverter Code | Not inverter |
Electric Isolated Bearing | Not Electrically Isolated |
Front Face Code | Resilient Mount |
Front Shaft Indicator | None |
KVA Code | F |
Lifting Lugs | No Lifting Lugs |
Locked Bearing Indicator | No Locked Bearing |
Motor Lead Exit | Terminal Panel or Lead Hole |
Lead Quantity/Wire Size | 7 at 18 AWG |
Motor Standards | NEMA |
Motor Lead Termination | None |
Shaft Rotation | Reversible: Connected Standard |
Overall Length | 11.35 in |
Thermal Device - Winding | None |
Product Family | General Purpose |
Pulley End Bearing Type | Ball |
Speed Code | Single Speed |
Pulley Face Code | Resilient Mount |
Power Factor | 81 |
Service Factor | 1.00 |
Shaft Diameter | 0.500 in |
Shaft Ground Indicator | No Shaft Grounding |
Pulley Shaft Indicator | Standard |
Shaft Slinger Indicator | No Slinger |
Rodent Screen | None |
Thermal Device - Bearing | None |
RoHS Status | RoHS Compliant |
Winding Thermal 1 | Automatic Thermal Overload |
Starting Method | Direct on line |
Winding Thermal 2 | None |
Shaft Extension Location | Pulley End |
Vibration Sensor Indicator | No Vibration Sensor |
You must be logged in to post a review.
Weight | 21 lbs |
---|---|
Manufacturer | |
Product Type | |
Ship Weight | 21 |
Output | |
Motor Type | 3411C |
Frequency | 60.00 Hz |
Phase | 1 |
Synchronous Speed | 1, 800 rpm |
Voltage | |
Frame Material | Steel |
Base Indicator | Resilient |
Frame | |
Number of Poles | 4 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Auxillary Box | No Auxillary Box |
Speed | 1, 725 rpm |
Bearing Grease Type | POLYREX EM (-20F +300F) |
Current | |
Aux Box Lead Termination | None |
Duty Rating | CONT |
Feedback Device | No feedback |
Drip Cover | No Drip Cover |
Blower | None |
Design Code | – |
Heater Indicator | No heater |
High Voltage Full Load Amps | 1.4 A |
Insulation class | B |
Inverter Code | Not inverter |
Electric Isolated Bearing | Not Electrically Isolated |
Front Face Code | Resilient Mount |
Front Shaft Indicator | None |
KVA Code | F |
Lifting Lugs | No Lifting Lugs |
Locked Bearing Indicator | No Locked Bearing |
Motor Lead Exit | Terminal Panel or Lead Hole |
Lead Quantity/Wire Size | 7 at 18 AWG |
Motor Standards | NEMA |
Motor Lead Termination | None |
Shaft Rotation | Reversible: Connected Standard |
Overall Length | 11.35 in |
Thermal Device - Winding | None |
Product Family | General Purpose |
Pulley End Bearing Type | Ball |
Speed Code | Single Speed |
Pulley Face Code | Resilient Mount |
Power Factor | 81 |
Service Factor | 1.00 |
Shaft Diameter | 0.500 in |
Shaft Ground Indicator | No Shaft Grounding |
Pulley Shaft Indicator | Standard |
Shaft Slinger Indicator | No Slinger |
Rodent Screen | None |
Thermal Device - Bearing | None |
RoHS Status | RoHS Compliant |
Winding Thermal 1 | Automatic Thermal Overload |
Starting Method | Direct on line |
Winding Thermal 2 | None |
Shaft Extension Location | Pulley End |
Vibration Sensor Indicator | No Vibration Sensor |
Knob and Dial Kit – Large Dial Plate (2.25″ x 2.06″) Accessories for all Controls, Accessories
Accessories for all Controls, Accessories
...Replacement Potentiometer Kit for NEMA-4X Controls Accessories for all Controls, Accessories
...Wire Wound Potentiometer 5K (No Switch) Accessories for all Controls, Accessories
Give Us a Call! Our engineering staff is on hand for pre-sales engineering and post-sales support.
ABB Baldor | Baumer | Control Techniques | Exlar | Exor | KB Electronics | Stober | Trio Motion | Wago
Reviews
There are no reviews yet.